BIO/DEMETER* Product calendar
PDF (for small screen display)
Product | January | February | March | April | May | June | July | August | September | Oktober | November | December |
Onion Brown* | / | / | / | / | / | | | | | | ||
Onions Red* | / | / | / | / | / | |||||||
Shalots | ||||||||||||
Spring onions | ||||||||||||
Pumpkins orange* | ||||||||||||
Pumpkins green* | ||||||||||||
Leek | ||||||||||||
Sugar snaps | ||||||||||||
Beans green | ||||||||||||
Potatoes* | ||||||||||||
Celeriac* | ||||||||||||
Broccoli* | ||||||||||||
Cabbage red* | ||||||||||||
Cabbage white* | ||||||||||||
Cabbage pointed | / | / | / | |||||||||
Cabbage Chinese | / | / | / | |||||||||
Cauliflower | ||||||||||||
Chicory | ||||||||||||
Parsnip* | ||||||||||||
Parsley roots | ||||||||||||
Carrots* | / | / | / | / | / | |||||||
Sweet potatoe | ||||||||||||
Beetroots* | ||||||||||||
Pomegranates | ||||||||||||
Capsicums | ||||||||||||
Tomatoes | ||||||||||||
Cucumbers | ||||||||||||
Cougettes | ||||||||||||
Aubergines | ||||||||||||
Pears* | ||||||||||||
Apples* |
The Netherlands
Egypt
Argentina
Spain
Turkey
* Also DEMETER on request